



54B2
Z
the King
LVL 1 | LVL 90 | |
---|---|---|
HP | 631 | 5215 |
ATK | 49 | 445 |
DEF | 43 | 355 |
MATK | 22 | 201 |
MDEF | 27 | 247 |
1 | : | Defense +10%, 30% self 2 turns |
---|---|---|
30 | : | Megasword 50% |
50 | : | Intimidate, 30% area_1 |
80 | : | Evasive Arts, 30% area_1 |
the Unforgiving
LVL 1 | LVL 90 | |
---|---|---|
HP | 693 | 5727 |
ATK | 52 | 472 |
DEF | 46 | 380 |
MATK | 25 | 229 |
MDEF | 30 | 275 |
1 | : | Defense +10% |
---|---|---|
30 | : | Demoralization Ward |
50 | : | Demoralization Blade, 50% pincer_area |
80 | : | Terasword, 30% |
the Unrelenting
LVL 1 | LVL 90 | |
---|---|---|
HP | 752 | 6215 |
ATK | 55 | 500 |
DEF | 49 | 405 |
MATK | 28 | 256 |
MDEF | 33 | 302 |
1 | : | HP +10% |
---|---|---|
30 | : | Gigasword, 40% |
50 | : | Counterattack, 30% |
80 | : | Royal Blade, 30% row_1 |
J
o
b
1
J
o
b
2
J
o
b
3


A'misandra Λ
Z
 
LVL 1 | LVL 90 | |
---|---|---|
HP | 619 | 5629 |
ATK | 29 | 263 |
DEF | 32 | 291 |
MATK | 56 | 509 |
MDEF | 45 | 409 |
1 | : | Heal, 30% all |
---|---|---|
30 | : | Status Guard |
50 | : | Dual Revival, 50% HP |
80 | : | Extend Chain |
J
o
b
1


Alika Λ
Z
 
LVL 1 | LVL 90 | |
---|---|---|
HP | 635 | 5775 |
ATK | 36 | 327 |
DEF | 36 | 327 |
MATK | 45 | 409 |
MDEF | 38 | 345 |
1 | : | Thunder & Sword, 30% pincer_column |
---|---|---|
30 | : | HP +20% |
50 | : | Lightning & Sword, 30% pincer_row |
80 | : | Fetters, 100% area_2 |
J
o
b
1


Amazora Λ
Z
 
LVL 1 | LVL 90 | |
---|---|---|
HP | 693 | 6302 |
ATK | 42 | 383 |
DEF | 44 | 400 |
MATK | 44 | 400 |
MDEF | 39 | 354 |
1 | : | Fire & Sword, 30%, pincer_column |
---|---|---|
30 | : | Giga Heal, 30% self |
50 | : | Solar Wind & Sword, 30% |
80 | : | Hellfire Sword, 30% diamond |
J
o
b
1




Andelucia
Z
the Speardancer
LVL 1 | LVL 90 | |
---|---|---|
HP | 554 | 5038 |
ATK | 37 | 336 |
DEF | 38 | 345 |
MATK | 46 | 418 |
MDEF | 38 | 345 |
1 | : | Crushing Strike, 80% |
---|---|---|
30 | : | Anti Photon Shield, self |
50 | : | Magic Attack +10% |
80 | : | Crushing Counter, 50% cross_1 |
the Enigma
LVL 1 | LVL 90 | |
---|---|---|
HP | 603 | 5484 |
ATK | 40 | 363 |
DEF | 41 | 372 |
MATK | 49 | 445 |
MDEF | 41 | 372 |
1 | : | Gravity Strike, 60% |
---|---|---|
30 | : | HP +20% |
50 | : | Hypermetabolic Magic |
80 | : | Supergravity Strike, 40% |
the Exile
LVL 1 | LVL 90 | |
---|---|---|
HP | 667 | 6066 |
ATK | 43 | 391 |
DEF | 44 | 400 |
MATK | 52 | 472 |
MDEF | 44 | 400 |
1 | : | Control Time + 4sec |
---|---|---|
30 | : | Crush & Spear, 30% pincer_column |
50 | : | Gravity & Spear, 30% pincer_row |
80 | : | Axion Strike, 30% |
J
o
b
1
J
o
b
2
J
o
b
3


Bahamut Λ
Z
 
LVL 1 | LVL 90 | |
---|---|---|
HP | 699 | 6357 |
ATK | 35 | 318 |
DEF | 33 | 300 |
MATK | 51 | 463 |
MDEF | 42 | 381 |
1 | : | Petrification Guard |
---|---|---|
30 | : | Fire, 50% pincer_ring |
50 | : | Magic Defense -10%, 30% dragon |
80 | : | Meteor, 30% all |
J
o
b
1




Beau'ne
Z
the Glittering
LVL 1 | LVL 90 | |
---|---|---|
HP | 595 | 5411 |
ATK | 37 | 339 |
DEF | 35 | 318 |
MATK | 46 | 418 |
MDEF | 35 | 318 |
1 | : | Radiant Blade, 80% |
---|---|---|
30 | : | Anti-Graviton Shield, self |
50 | : | Magic Attack +10% |
80 | : | Chaos Sword, 30% |
the Radiant
LVL 1 | LVL 90 | |
---|---|---|
HP | 656 | 5966 |
ATK | 40 | 366 |
DEF | 38 | 345 |
MATK | 49 | 445 |
MDEF | 38 | 345 |
1 | : | Luxon Blade, 60% |
---|---|---|
30 | : | Radiance & Sword, 30% pincer_column |
50 | : | Hypermetabolic Magic, self |
80 | : | Tachyon Blade, 40% |
the Penitent
LVL 1 | LVL 90 | |
---|---|---|
HP | 715 | 6503 |
ATK | 43 | 394 |
DEF | 41 | 372 |
MATK | 52 | 472 |
MDEF | 41 | 372 |
1 | : | Phys Dmg Down 10%, adjacent |
---|---|---|
30 | : | Radiant Counter, 50% cross_1 |
50 | : | Luxon & Sword, 30% pincer_row |
80 | : | Holy Blade, 30% |
J
o
b
1
J
o
b
2
J
o
b
3


Bonna Λ
Z
 
LVL 1 | LVL 90 | |
---|---|---|
HP | 651 | 5920 |
ATK | 48 | 436 |
DEF | 38 | 345 |
MATK | 40 | 360 |
MDEF | 39 | 351 |
1 | : | Gigabow, 30% area_1 |
---|---|---|
30 | : | Control Time + 4sec |
50 | : | Gigabow, 30% ring |
80 | : | Twin Arrows, 30% most_hp_2 |
J
o
b
1




Edg'low
Z
the Afflicted
LVL 1 | LVL 90 | |
---|---|---|
HP | 579 | 5311 |
ATK | 28 | 254 |
DEF | 27 | 245 |
MATK | 47 | 427 |
MDEF | 34 | 309 |
1 | : | Radiance, 50% pincer_area_1 |
---|---|---|
30 | : | Anti-Graviton Shield, self |
50 | : | Luxon, 30% pincer_area_1 |
80 | : | Tachyon, 30% |
the Medical Miracle
LVL 1 | LVL 90 | |
---|---|---|
HP | 638 | 5852 |
ATK | 31 | 281 |
DEF | 30 | 272 |
MATK | 50 | 454 |
MDEF | 37 | 336 |
1 | : | Crush, 50% pincer_area_1 |
---|---|---|
30 | : | Anti-Photon Shield, self |
50 | : | Gravity, 30% pincer_area_1 |
80 | : | Supergravity, 30% |
the Medical Marvel
LVL 1 | LVL 90 | |
---|---|---|
HP | 697 | 6393 |
ATK | 40 | 363 |
DEF | 33 | 300 |
MATK | 53 | 482 |
MDEF | 38 | 345 |
1 | : | Magic Defense +10% |
---|---|---|
30 | : | Attack +10% |
50 | : | Synergy Wave, 30% colum_1 |
80 | : | Impair All, charge_3 all |
J
o
b
1
J
o
b
2
J
o
b
3


Ellvern Λ
Z
 
LVL 1 | LVL 90 | |
---|---|---|
HP | 606 | 5511 |
ATK | 28 | 254 |
DEF | 31 | 280 |
MATK | 52 | 472 |
MDEF | 52 | 474 |
1 | : | Venom Bomb, 30% |
---|---|---|
30 | : | Control Time + 4 Sec |
50 | : | Poison Predator, 30% poisoned |
80 | : | Corrosive Cloud, 30% diamond |
J
o
b
1


Gatz Λ
Z
 
LVL 1 | LVL 90 | |
---|---|---|
HP | 663 | 6030 |
ATK | 49 | 449 |
DEF | 36 | 327 |
MATK | 37 | 336 |
MDEF | 37 | 336 |
1 | : | Terasword, 30% |
---|---|---|
30 | : | Cross Cleave, 30% cross_all |
50 | : | Augment Attack, charge_3 all |
80 | : | Berserker, 30% random_6 |
J
o
b
1


Gegonago Λ
Z
 
LVL 1 | LVL 90 | |
---|---|---|
HP | 648 | 5893 |
ATK | 30 | 272 |
DEF | 33 | 300 |
MATK | 45 | 409 |
MDEF | 42 | 381 |
1 | : | Restore Time, 100% all |
---|---|---|
30 | : | HP + 20% |
50 | : | Stealth, 100% self |
80 | : | Extended Regen, 30% area_2 |
J
o
b
1




Invincible
Z
 
LVL 1 | LVL 90 | |
---|---|---|
HP | 573 | 5256 |
ATK | 26 | 238 |
DEF | 27 | 247 |
MATK | 45 | 412 |
MDEF | 38 | 348 |
1 | : | Trance, 50% pincer_area_1 |
---|---|---|
30 | : | Anti-Lightning Shield |
50 | : | Megalauncher, 50% |
80 | : | Summon Point Amp |
the Weeping
LVL 1 | LVL 90 | |
---|---|---|
HP | 640 | 5820 |
ATK | 31 | 281 |
DEF | 31 | 281 |
MATK | 48 | 436 |
MDEF | 42 | 381 |
1 | : | Anti-Fire Shield |
---|---|---|
30 | : | Trance, 20% pincer_row |
50 | : | Ultima, 30% pincer_area_1 |
80 | : | Aerial Shield, 30% chain |
the Walking
LVL 1 | LVL 90 | |
---|---|---|
HP | 706 | 6421 |
ATK | 35 | 318 |
DEF | 34 | 309 |
MATK | 51 | 463 |
MDEF | 45 | 409 |
1 | : | Anti-Darkness Shield |
---|---|---|
30 | : | Anti-Ice Shield |
50 | : | Gigalauncher, 40% |
80 | : | Transcendance, 30% pincer_area_1 |
J
o
b
1
J
o
b
2
J
o
b
3


Jaguna Λ
Z
 
LVL 1 | LVL 90 | |
---|---|---|
HP | 611 | 5557 |
ATK | 40 | 393 |
DEF | 41 | 400 |
MATK | 46 | 426 |
MDEF | 44 | 460 |
1 | : | Teraspear, 30% |
---|---|---|
30 | : | Gigaspear, 30% cross_all |
50 | : | Venomous Spear, 30% pincer_column |
80 | : | Aerial Regen, 30% area_2 |
J
o
b
1


Jennish Λ
Z
 
LVL 1 | LVL 90 | |
---|---|---|
HP | 645 | 5866 |
ATK | 29 | 263 |
DEF | 33 | 300 |
MATK | 56 | 507 |
MDEF | 53 | 482 |
1 | : | Thunder, 50% pincer_ring |
---|---|---|
30 | : | Metabolic Magic |
50 | : | Lightning, 30% pincer_corners |
80 | : | Magic Bomb, 30% chain |
J
o
b
1


Koko Λ
Z
 
LVL 1 | LVL 90 | |
---|---|---|
HP | 800 | 7276 |
ATK | 43 | 391 |
DEF | 40 | 363 |
MATK | 49 | 445 |
MDEF | 43 | 392 |
1 | : | Inferno & Spear, 30% pincer_row |
---|---|---|
30 | : | Control Time + 4 Sec |
50 | : | Hypermetabolic Magic |
80 | : | Solar Wind & Spear, 30% |
J
o
b
1


Leviathan Λ
Z
 
LVL 1 | LVL 90 | |
---|---|---|
HP | 682 | 6202 |
ATK | 33 | 300 |
DEF | 34 | 309 |
MATK | 51 | 463 |
MDEF | 44 | 400 |
1 | : | Icebind Guard |
---|---|---|
30 | : | Ice, 50% pincer_ring |
50 | : | Icebind, 100% area_2 |
80 | : | Maelstrom, 30% ground area_2 |
J
o
b
1


Lewto Λ
Z
 
LVL 1 | LVL 90 | |
---|---|---|
HP | 648 | 5893 |
ATK | 29 | 263 |
DEF | 33 | 300 |
MATK | 56 | 507 |
MDEF | 53 | 482 |
1 | : | Fire, 50% pincer_ring |
---|---|---|
30 | : | Metabolic Magic |
50 | : | Inferno, 30% pincer_corners |
80 | : | Magic Bomb, 30% chain |
J
o
b
1


Lucia Λ
Z
 
LVL 1 | LVL 90 | |
---|---|---|
HP | 604 | 5493 |
ATK | 35 | 318 |
DEF | 30 | 272 |
MATK | 41 | 372 |
MDEF | 36 | 327 |
1 | : | Ultima Blast, 30% area_1 |
---|---|---|
30 | : | HP + 20% |
50 | : | Astral Blast, 30%, pincer_area |
80 | : | Trance Retaliation, 30% all |
J
o
b
1




Mogha
Z
the Recluse
LVL 1 | LVL 90 | |
---|---|---|
HP | 528 | 4802 |
ATK | 22 | 200 |
DEF | 27 | 245 |
MATK | 50 | 454 |
MDEF | 46 | 418 |
1 | : | Crush, 50% pincer_area_1 |
---|---|---|
30 | : | Anti-Photon Capsule, 30% |
50 | : | Metabolic Magic, Self |
80 | : | Gravity, 30% pincer_area_1 |
the Boisterous
LVL 1 | LVL 90 | |
---|---|---|
HP | 581 | 5284 |
ATK | 25 | 227 |
DEF | 30 | 272 |
MATK | 53 | 482 |
MDEF | 49 | 445 |
1 | : | Magic Defense +10%, Self |
---|---|---|
30 | : | Gravity, 30% pincer + corner |
50 | : | Crush, 20% pincer_area_column |
80 | : | One-Time Revival, Self |
the Lecherous
LVL 1 | LVL 90 | |
---|---|---|
HP | 644 | 5857 |
ATK | 28 | 254 |
DEF | 33 | 300 |
MATK | 57 | 518 |
MDEF | 52 | 472 |
1 | : | Anti-Photon Shield, Self |
---|---|---|
30 | : | Magic Bomb, 30% |
50 | : | Supergravity, 30% pincer_area_1 |
80 | : | Axion, 30% pincer_area_1 |
J
o
b
1
J
o
b
2
J
o
b
3




Myne
Z
the Eccentric
LVL 1 | LVL 90 | |
---|---|---|
HP | 537 | 4884 |
ATK | 36 | 327 |
DEF | 34 | 309 |
MATK | 44 | 400 |
MDEF | 40 | 363 |
1 | : | Radiant Arrows, 80% |
---|---|---|
30 | : | Anti-Graviton Shield, self |
50 | : | Impair Attack, charge_3 all |
80 | : | Impair Defense, charge_3 all |
the Petulant
LVL 1 | LVL 90 | |
---|---|---|
HP | 597 | 5429 |
ATK | 39 | 354 |
DEF | 37 | 336 |
MATK | 47 | 427 |
MDEF | 43 | 391 |
1 | : | Magic Attack +10%, self |
---|---|---|
30 | : | Luxon Arrows, 60% |
50 | : | Impair Magic, charge_3 all |
80 | : | Impair Magic Defense, charge_3 all |
the Optimist
LVL 1 | LVL 90 | |
---|---|---|
HP | 656 | 5966 |
ATK | 42 | 381 |
DEF | 40 | 363 |
MATK | 50 | 454 |
MDEF | 46 | 418 |
1 | : | Imbibe HP, 30% area_1 |
---|---|---|
30 | : | Luxon Arrows, 30% ring |
50 | : | Luxon & Arrows, 30% area_1 |
80 | : | Tachyon & Arrows, 30% |
J
o
b
1
J
o
b
2
J
o
b
3


Nakupi Λ
Z
 
LVL 1 | LVL 90 | |
---|---|---|
HP | 676 | 5540 |
ATK | 42 | 344 |
DEF | 43 | 352 |
MATK | 48 | 393 |
MDEF | 43 | 352 |
1 | : | Terasword, 30% |
---|---|---|
30 | : | HP +20% |
50 | : | Latent Inferno Blade, 30% cross_all |
80 | : | Latent Glacial Blade, 30% diamond |
J
o
b
1


Odin Λ
Z
 
LVL 1 | LVL 90 | |
---|---|---|
HP | 688 | 6257 |
ATK | 46 | 418 |
DEF | 41 | 372 |
MATK | 33 | 300 |
MDEF | 33 | 300 |
1 | : | Demoralizing Spear, 30%, column_1 |
---|---|---|
30 | : | Death Guard |
50 | : | Valhalla's Fury, 30% |
80 | : | Zantetsuso, 30% area_2 |
J
o
b
1


Olber Λ
Z
 
LVL 1 | LVL 90 | |
---|---|---|
HP | 731 | 6648 |
ATK | 44 | 400 |
DEF | 46 | 416 |
MATK | 37 | 336 |
MDEF | 34 | 309 |
1 | : | Teraspear, 30% |
---|---|---|
30 | : | Trident, 30% area_1 |
50 | : | Healing Conversion, 30% all |
80 | : | Barrier, adjacent |
J
o
b
1


Palpa Λ
Z
 
LVL 1 | LVL 90 | |
---|---|---|
HP | 566 | 5192 |
ATK | 27 | 245 |
DEF | 31 | 281 |
MATK | 42 | 385 |
MDEF | 40 | 366 |
1 | : | Defense +10%, self |
---|---|---|
30 | : | Ally Revival, Self |
50 | : | Barrier, adjacent |
80 | : | Augment Attack, charge_3 all |
J
o
b
1




Peyrna
Z
the Ashen
LVL 1 | LVL 90 | |
---|---|---|
HP | 557 | 5109 |
ATK | 38 | 345 |
DEF | 35 | 318 |
MATK | 44 | 400 |
MDEF | 39 | 354 |
1 | : | Crushing Blade, 80% |
---|---|---|
30 | : | Anti-Photon Shield, self |
50 | : | Augment Magic Attack, charge_3 all |
80 | : | Augment Magic Defense, charge_3 all |
the Solitary
LVL 1 | LVL 90 | |
---|---|---|
HP | 584 | 5357 |
ATK | 41 | 372 |
DEF | 38 | 345 |
MATK | 46 | 418 |
MDEF | 42 | 381 |
1 | : | Gravity Blade, 60% |
---|---|---|
30 | : | Attack + 10% |
50 | : | Augment Attack, charge_3 all |
80 | : | Augment Defense, charge_3 all |
the Beloved
LVL 1 | LVL 90 | |
---|---|---|
HP | 643 | 5898 |
ATK | 44 | 400 |
DEF | 41 | 372 |
MATK | 49 | 445 |
MDEF | 45 | 409 |
1 | : | Control Time + 4sec |
---|---|---|
30 | : | Crush & Sword, 30% pincer_column |
50 | : | Gravity & Sword, 30% pincer_row |
80 | : | Supergravity & Sword, 30% |
J
o
b
1
J
o
b
2
J
o
b
3


Piz'fer Λ
Z
 
LVL 1 | LVL 90 | |
---|---|---|
HP | 647 | 5884 |
ATK | 28 | 254 |
DEF | 32 | 291 |
MATK | 56 | 507 |
MDEF | 53 | 482 |
1 | : | Ice, 50% pincer_ring |
---|---|---|
30 | : | Metabolic Magic |
50 | : | Glacier, 30% pincer_corners |
80 | : | Magic Bomb, 30% chain |
J
o
b
1


Puprope Λ
Z
 
LVL 1 | LVL 90 | |
---|---|---|
HP | 622 | 5657 |
ATK | 27 | 245 |
DEF | 32 | 291 |
MATK | 50 | 454 |
MDEF | 44 | 400 |
1 | : | Shadow, 20% pincer_column |
---|---|---|
30 | : | Guardian Sword, 30% lateral_2 |
50 | : | Abyss, 30% pincer_ring |
80 | : | Dark Retaliation, 30% all |
J
o
b
1


Rejin Λ
Z
 
LVL 1 | LVL 90 | |
---|---|---|
HP | 619 | 5629 |
ATK | 40 | 399 |
DEF | 35 | 349 |
MATK | 38 | 379 |
MDEF | 38 | 379 |
1 | : | Leeching Blade, 30% |
---|---|---|
30 | : | Gravity Guard |
50 | : | Augment Circle, 30% self |
80 | : | Gravity Field, 100% column_3 |
J
o
b
1


Samatha Λ
Z
 
LVL 1 | LVL 90 | |
---|---|---|
HP | 729 | 6601 |
ATK | 41 | 372 |
DEF | 42 | 381 |
MATK | 51 | 463 |
MDEF | 43 | 391 |
1 | : | Lightning & Spear, 30% pincer_row |
---|---|---|
30 | : | Control Time + 4 Sec |
50 | : | Hypermetabolic Magic |
80 | : | Tempest & Spear, 30% |
J
o
b
1




Sayu
Z
the Prodigy
LVL 1 | LVL 90 | |
---|---|---|
HP | 522 | 4747 |
ATK | 23 | 209 |
DEF | 28 | 254 |
MATK | 50 | 454 |
MDEF | 44 | 400 |
1 | : | Radiance, 50% pincer_area_1 |
---|---|---|
30 | : | Anti-Graviton Capsule, 30% |
50 | : | Metabolic Magic, self |
80 | : | Luxon, 30% pincer_area_1 |
the Genius
LVL 1 | LVL 90 | |
---|---|---|
HP | 585 | 5320 |
ATK | 26 | 236 |
DEF | 31 | 281 |
MATK | 53 | 482 |
MDEF | 47 | 427 |
1 | : | Magic Defense +10% |
---|---|---|
30 | : | Luxon, 30% pincer + corner |
50 | : | Radiance, 20% pincer_area_column |
80 | : | One-Time Revival, self |
the Marvelous
LVL 1 | LVL 90 | |
---|---|---|
HP | 649 | 5902 |
ATK | 29 | 263 |
DEF | 34 | 309 |
MATK | 57 | 518 |
MDEF | 50 | 454 |
1 | : | Anti-Graviton Shield, self |
---|---|---|
30 | : | Magic Bomb, 30% |
50 | : | Tachyon, 30% pincer_area_1 |
80 | : | Holy, 30% pincer_area_1 |
J
o
b
1
J
o
b
2
J
o
b
3




Schweiz
Z
the Delusional
LVL 1 | LVL 90 | |
---|---|---|
HP | 478 | 4347 |
ATK | 42 | 385 |
DEF | 30 | 272 |
MATK | 35 | 318 |
MDEF | 37 | 336 |
1 | : | Poison Arrows, 30% area_1 |
---|---|---|
30 | : | HP +10% |
50 | : | Gigabow, 40% |
80 | : | Panacea, 100% area_2 |
the Visionary
LVL 1 | LVL 90 | |
---|---|---|
HP | 536 | 4874 |
ATK | 44 | 403 |
DEF | 33 | 300 |
MATK | 38 | 345 |
MDEF | 39 | 354 |
1 | : | Megabow, 50% |
---|---|---|
30 | : | Attack +10% |
50 | : | Demoralizing Arrows, 30% area_1 |
80 | : | Status Guard, self |
the Dreamer
LVL 1 | LVL 90 | |
---|---|---|
HP | 600 | 5457 |
ATK | 46 | 421 |
DEF | 36 | 327 |
MATK | 41 | 372 |
MDEF | 41 | 372 |
1 | : | Venom Bomb, 30% |
---|---|---|
30 | : | Control Time + 4sec |
50 | : | Terabow, 30% |
80 | : | Augment All, charge_3 all |
J
o
b
1
J
o
b
2
J
o
b
3




Seiryu
Z
the Smoldering
LVL 1 | LVL 90 | |
---|---|---|
HP | 552 | 5020 |
ATK | 24 | 218 |
DEF | 36 | 327 |
MATK | 46 | 418 |
MDEF | 35 | 318 |
1 | : | Defensive Counter, 60% |
---|---|---|
30 | : | Magic Defense Counter, 60% |
50 | : | HP + 10% |
80 | : | Gravity, 100% area_2 |
the Wrathful
LVL 1 | LVL 90 | |
---|---|---|
HP | 611 | 5557 |
ATK | 33 | 300 |
DEF | 33 | 300 |
MATK | 50 | 454 |
MDEF | 41 | 372 |
1 | : | Shadow, 50% pincer_area |
---|---|---|
30 | : | Anti-Lightning Shield |
50 | : | Abyss, 30% pincer_area |
80 | : | Magic Attack + 5%, dragon 30% |
the August
LVL 1 | LVL 90 | |
---|---|---|
HP | 671 | 6102 |
ATK | 37 | 336 |
DEF | 36 | 327 |
MATK | 49 | 445 |
MDEF | 44 | 400 |
1 | : | Rake, 30% area_1 |
---|---|---|
30 | : | Gravity Guard |
50 | : | Shadow, 30% pincer_row |
80 | : | Dark Matter, 30% pincer_area |
J
o
b
1
J
o
b
2
J
o
b
3


Yukken Λ
Z
 
LVL 1 | LVL 90 | |
---|---|---|
HP | 634 | 5668 |
ATK | 46 | 411 |
DEF | 41 | 366 |
MATK | 36 | 321 |
MDEF | 37 | 330 |
1 | : | Cross Aim, 30% cross_2 |
---|---|---|
30 | : | Terabow, 30% |
50 | : | Chaos Arrows, 30% ring |
80 | : | Ribbon, 100% area_1 |
J
o
b
1




Zavison
Z
the Shadow
LVL 1 | LVL 90 | |
---|---|---|
HP | 502 | 4565 |
ATK | 43 | 391 |
DEF | 34 | 309 |
MATK | 25 | 227 |
MDEF | 30 | 275 |
1 | : | Megabow, 50% |
---|---|---|
30 | : | HP +10% |
50 | : | Petrification Guard, adjacent |
80 | : | Augment Defense, charge_3 all |
the Solitary
LVL 1 | LVL 90 | |
---|---|---|
HP | 561 | 5102 |
ATK | 44 | 400 |
DEF | 37 | 336 |
MATK | 28 | 254 |
MDEF | 33 | 302 |
1 | : | Attack +10% |
---|---|---|
30 | : | Gigabow, 30% area_1 |
50 | : | Petrification Ward, self |
80 | : | Terabow, 30% |
the Guardian
LVL 1 | LVL 90 | |
---|---|---|
HP | 622 | 5657 |
ATK | 47 | 427 |
DEF | 40 | 363 |
MATK | 31 | 281 |
MDEF | 36 | 330 |
1 | : | Gigabow, 40% |
---|---|---|
30 | : | Giga Heal, 30% self |
50 | : | Cross Aim, 30% cross_2 |
80 | : | Indiscriminate Fire, 30% area_1 others |
J
o
b
1
J
o
b
2
J
o
b
3


Zerro Λ
Z
 
LVL 1 | LVL 90 | |
---|---|---|
HP | 646 | 5875 |
ATK | 28 | 254 |
DEF | 32 | 291 |
MATK | 56 | 507 |
MDEF | 53 | 482 |
1 | : | Shadow, 50% pincer_ring |
---|---|---|
30 | : | Metabolic Magic |
50 | : | Abyss, 30% pincer_corners |
80 | : | Magic Bomb, 30% chain |
J
o
b
1




36AIS
SS
the Forsaken
LVL 1 | LVL 90 | |
---|---|---|
HP | 312 | 2862 |
ATK | 16 | 146 |
DEF | 18 | 165 |
MATK | 31 | 284 |
MDEF | 28 | 256 |
1 | : | Magic Defense + 10%, 30% self |
---|---|---|
30 | : | Mega Heal, 30% chain |
50 | : | Magic Defense + 5%, adjacent |
80 | : | HP + 20% |
the Allmother
LVL 1 | LVL 90 | |
---|---|---|
HP | 372 | 3412 |
ATK | 19 | 174 |
DEF | 21 | 192 |
MATK | 34 | 311 |
MDEF | 31 | 284 |
1 | : | Magic Defense + 10% |
---|---|---|
30 | : | Mega Heal, 30% self |
50 | : | Magic Defense + 10%, adjacent |
80 | : | One Time Revival |
the Lifepulse
LVL 1 | LVL 90 | |
---|---|---|
HP | 480 | 4403 |
ATK | 25 | 229 |
DEF | 28 | 256 |
MATK | 44 | 403 |
MDEF | 41 | 376 |
1 | : | Giga Heal, 90% chain |
---|---|---|
30 | : | Heal, 30% all |
50 | : | Healing Pulse, 30% area_2 |
80 | : | Inbibe HP, 30% area_1 |
J
o
b
1
J
o
b
2
J
o
b
3




A'misandra
SS
the Nurse
LVL 1 | LVL 90 | |
---|---|---|
HP | 379 | 3476 |
ATK | 21 | 192 |
DEF | 23 | 210 |
MATK | 42 | 385 |
MDEF | 38 | 348 |
1 | : | Mega Heal, 100% chain |
---|---|---|
15 | : | MDEF +10%, 30% self 2 turns |
35 | : | Mega Heal, 30% self |
65 | : | Heal x1.5, 30% all 2 turns |
the Medic
LVL 1 | LVL 90 | |
---|---|---|
HP | 437 | 4008 |
ATK | 24 | 220 |
DEF | 26 | 238 |
MATK | 45 | 412 |
MDEF | 41 | 376 |
1 | : | Magic Defense +10% |
---|---|---|
15 | : | Giga Heal, 90% chain |
35 | : | Death Ward, 100% chain 6 turns |
65 | : | Nullify Healing, 30% area_2 2 turns |
the Saint
LVL 1 | LVL 90 | |
---|---|---|
HP | 490 | 4495 |
ATK | 27 | 247 |
DEF | 29 | 266 |
MATK | 48 | 440 |
MDEF | 44 | 403 |
1 | : | HP +10% |
---|---|---|
15 | : | Death Ward |
35 | : | Tera Heal, 80% chain |
65 | : | Dual Revival 2 turns |
J
o
b
1
J
o
b
2
J
o
b
3




Amimari
SS
the Nurse
LVL 1 | LVL 90 | |
---|---|---|
HP | 364 | 3339 |
ATK | 22 | 201 |
DEF | 22 | 201 |
MATK | 41 | 376 |
MDEF | 35 | 321 |
1 | : | Mega Heal, 100% chain |
---|---|---|
15 | : | Magic Defense +10%, 30% self 2 turns |
35 | : | Petrification Guard |
65 | : | Heal x1.5, 30% all 2 turns |
the Medic
LVL 1 | LVL 90 | |
---|---|---|
HP | 428 | 3926 |
ATK | 35 | 321 |
DEF | 32 | 293 |
MATK | 20 | 183 |
MDEF | 22 | 201 |
1 | : | Megasword, 50% |
---|---|---|
15 | : | Defense +10% |
35 | : | Leeching Blade, 30% |
65 | : | Gigasword, 40% |
the Saint
LVL 1 | LVL 90 | |
---|---|---|
HP | 484 | 4439 |
ATK | 32 | 293 |
DEF | 30 | 275 |
MATK | 47 | 431 |
MDEF | 41 | 376 |
1 | : | HP +10% |
---|---|---|
15 | : | Control Time +2 Sec |
35 | : | Tera Heal, 80% chain |
65 | : | Major Ally Revival |
J
o
b
1
J
o
b
2
J
o
b
3




Amina
SS
the Nurse
LVL 1 | LVL 90 | |
---|---|---|
HP | 361 | 3311 |
ATK | 21 | 192 |
DEF | 22 | 201 |
MATK | 42 | 385 |
MDEF | 39 | 357 |
1 | : | Mega Heal, 100% chain |
---|---|---|
15 | : | Magic Defense +10%, 30% self 2 turns |
35 | : | Mega Heal, 30% self |
65 | : | Ally Revival 1 turns |
the Medic
LVL 1 | LVL 90 | |
---|---|---|
HP | 425 | 3898 |
ATK | 24 | 220 |
DEF | 25 | 229 |
MATK | 45 | 412 |
MDEF | 42 | 385 |
1 | : | Magic Defense +10% |
---|---|---|
15 | : | Giga Heal, 90% chain |
35 | : | Poison Guard |
65 | : | Heal x1.5, 30% all 2 turns |
the Saint
LVL 1 | LVL 90 | |
---|---|---|
HP | 485 | 4449 |
ATK | 27 | 247 |
DEF | 28 | 256 |
MATK | 48 | 440 |
MDEF | 45 | 412 |
1 | : | HP +10% |
---|---|---|
15 | : | Control Time +2 Sec |
35 | : | Tera Heal, 80% chain |
65 | : | Party Revival 6 turns |
J
o
b
1
J
o
b
2
J
o
b
3




Bajanna
SS
the Medium
LVL 1 | LVL 90 | |
---|---|---|
HP | 447 | 4100 |
ATK | 39 | 357 |
DEF | 28 | 256 |
MATK | 24 | 220 |
MDEF | 24 | 220 |
1 | : | Megaspear, 50% |
---|---|---|
15 | : | Magic Defense +10%, 30% self 2 turns |
35 | : | Death Ward |
65 | : | Megaspear, 30% cross_2 |
the Spiritbinder
LVL 1 | LVL 90 | |
---|---|---|
HP | 504 | 4623 |
ATK | 42 | 385 |
DEF | 31 | 284 |
MATK | 27 | 247 |
MDEF | 27 | 247 |
1 | : | Attack +10%, 30% self 2 turns |
